These clients were served under one of our two companies: Strategics, Inc. or Vivid Ascent, Inc.
Business & Financial Service Clients
| AlphaMetrix | Hudson | |||
| Allstate Insurance | London Clearing House | |||
| Arthur Andersen Cargill Investment Services |
London International Financial Futures Exchange (LIFFE) London Metal Exchange |
|||
| Chicago Auto Show | optionsXpress | |||
| Chicago Board Options Exchange (CBOE) | Pampered Chef | |||
| Chicago Board of Trade | Recognia | |||
| Chicago Mercantile Exchange (CME Group) | Rothschild Investment Corp. | |||
| Chicago Stock Exchange | Rust-Oleum | |||
| Futures & Options Association | Trading Technologies International | |||
| FX Solutions | UBS | |||
| Intercontinental Exchange (ICE) | ||||
Faith-Based & Non-Profit Clients
| A Safe Haven (Chicago Christian Industrial League) | The Evangelical Alliance Mission (TEAM) | |||||
| Bank of the West – Church Financing Division | First Presbyterian Church of Evanston | |||||
| CARE International | Intent (U.S. Association of Tentmakers) | |||||
| Catholic Extension | Money & Values | |||||
| Centurions Program (Chuck Colson Center for Christian Worldview) |
National Day of Prayer (Focus on the Family) | |||||
| Chicago Executive Forum | Shepherd Financial | |||||
| Trinity International University | ||||||
